Cabot Library Selected New Acquisitions
| Title | Author | Publisher | |
|---|---|---|---|
| Fundamentals of patenting and licensing for scientists and engineers | Matthew Y. Ma | World Scientific, c2009 | |
| Mathematica navigator : mathematics, statistics, and graphics | Heikki Ruskeepää | Elsevier/Academic Press, c2009 | |
| DNA from A to Z & back again : a primer on genomics and molecular medicine for ... everyone | Carol A. Holland , Daniel H. Farkas | AACC Press, c2008 | |
| The meaning of madness | Neel Burton | Acheron Press, c2009 | |
| What to do with your psychology degree : the essential career guide for psychology graduates | Matthew McDonald & Mita Das | McGraw Hill/Open University Press, c2008 | |
| An introduction to R : notes on R: a programming environment for data analysis and graphics, version 1.9.1 | W.N. Venables, D.M. Smith and the R Development Core Team | Network Theory, 2004 | |
| Motion 3 | Damian Allen et al. | Peachpit Press, c2008 | |
| Digital signal processing | John G. Proakis, Dimitris G. Manolakis | Pearson Prentice Hall, c2007 | |
| The art and craft of problem solving | Paul Zeitz | John Wiley, c2007 | |
| Sites of impact : meteorite craters around the world | Stan Gaz | Princeton Architectural Press, c2009 | |
| Oomycete genetics and genomics : diversity, interactions, and research tools | ediited by Kurt Lamour and Sophien Kamoun | John Wiley & Sons, c2009 | |
| Chasing medical miracles : the promise and perils of clinical trials | Alex O'Meara | Walker & Co., c2009 | |
| Life ascending : the ten great inventions of evolution | Nick Lane | W.W. Norton, c2009 | |
| Electron microscopy : methods and protocols | edited by John Kuo | Humana Press, c2007 | |
| Mind, machine and morality : toward a philosophy of human-technology symbiosis | Peter A. Hancock | Ashgate Pub. Company, c2009 | |
| Behavioral genetics | Robert Plomin et al. | Worth Publishers, c2008 | |
| New Oxford dictionary for scientific writers and editors | Oxford University Press, c2009 | ||
| Sunday's child? : a memoir | Leslie Baruch Brent | Bank House Books, c2009 | |
| Monster of the Milky Way [videorecording] | produced and directed by Thomas Lucas and Julia Cort | WGBH Boston Video, c2007 | |
| Network coding : an introduction | Tracey Ho, Desmond S. Lun | Cambridge University Press, c2008 | |
| Breaking out of the web browser with Adobe Air | Jeff Tapper & Michael Labriola | Peachpit Press, c2009 | |
| Slow death by rubber duck : how the toxic chemistry of everyday life affects our health | |||
| World atlas of atmospheric pollution | edited by Ranjeet S. Sokhi | Anthem Press, c2008 | |
| Arjun N. Saxena | World Scientific, c2009 | ||
| Introduction to the thermodynamics of materials | David R. Gaskell | Taylor & Francis, c2008 | |
Nanocomputing : computational physics for nanoscience and nanotechnology |
James J.Y. Hsu | Pan Stanford Publishing ; Distributed by World Scientific, c2009 | |
| Descriptive set theory | Yiannis N. Moschovakis | American Mathematical Society, c2009 | |
| Groups and symmetries : from Neolithic Scots to John McKay | John Harnad, Pavel Winternitz, editors | American Mathematical Society, c2009 | |
| Curves and surfaces | Sebastian Montiel, Antonio Ros | American Mathematical Society, c2009 | |
| Experience and nature | John Dewey | Mccutchen Press, 1929, 2008 | |
| Potential analysis of stable processes and its extensions | Krzysztof Bogdan et al. | Springer, c2009 | |
| Higher topos theory | Jacob Lurie | Princeton University Press, 2009 | |
| Low dimensional topology | Tomasz S. Mrowka, Peter S. Ozsváth, editors | American Mathematical Society ; Institute for Advanced Study, c2009 | |
| Applied multivariate statistics for the social sciences | James P. Stevens | Routledge, c2009 | |
| The machinery of life | David S. Goodsell | Copernicus Books/Springer, c2009 | |
| Extinction in our times : global amphibian decline | James P. Collins, Martha L. Crump | Oxford University Press, 2009 | |
| The fibromyalgia controversy | M. Clement Hall | Prometheus Books, c2009 | |
| Problems in real analysis : advanced calculus on the real axis | Teodora-Liliana T. Rădulescu, Vincentiu D. Rădulescu, Titu Andreescu | Springer, c2009 | |
| Handbook of geometric analysis | editors, Lizhen Ji et al. | Higher Education Press, c2008 | |
| Cloud computing : Web-based applications that change the way you work and collaborate online | Michael Miller | Que, 2008, c2009 | |
| MediaWiki | Daniel J. Barrett | O'Reilly, c2009 | |
| Categoricity | John T. Baldwin | American Mathematical Society, c2009 | |
| Multivariable calculus : concepts and contexts | James Stewart | Brooks/Cole, c2010 | |
| Principles of anatomy and physiology | Gerard J. Tortora, Bryan H. Derrickson | Wiley, c2009 | |
| Combinatorics of compositions and words | Silvia Heubach, Toufik Mansour | CRC Press, c2010 | |
| The young Charles Darwin | Keith Thomson | Yale University Press, c2009 | |
| Fundamental neuroscience | edited by Larry Squire et al. | Elsevier/Academic Press, c2008 | |
| Pattern recognition and machine learning | Christopher M. Bishop | Springer, c2006 | |
| Games, puzzles, and computation | Robert A. Hearn, Erik D. Demaine | A K Peters, Ltd., c2009 | |
| What do I do Monday? | John Holt | Boynton/Cook Publishers, c1995 | |
HOLLIS Classic